Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
Filter Result
World Clock
London
Wednesday, 02 Jul 2025
03:47 AM

New York
Tuesday, 01 Jul 2025
10:47 PM

Amsterdam
Wednesday, 02 Jul 2025
04:47 AM

Alaska
Tuesday, 01 Jul 2025
06:47 PM

4D Result

Tue, 01 Jul 2025 Draw No. 3469
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 03 Dec 2024 No. 3259 7074 0873 4198 More ››
Mon, 02 Dec 2024 No. 3258 6583 0888 8772 More ››
Sun, 01 Dec 2024 No. 3257 4639 9935 0241 More ››
Sat, 30 Nov 2024 No. 3256 1962 6900 1372 More ››
Fri, 29 Nov 2024 No. 3255 5332 4378 3498 More ››
Thu, 28 Nov 2024 No. 3254 3094 9595 3299 More ››
Wed, 27 Nov 2024 No. 3253 1844 1440 3085 More ››
Tue, 26 Nov 2024 No. 3252 2225 1372 1332 More ››
Mon, 25 Nov 2024 No. 3251 9478 1889 8194 More ››
Sun, 24 Nov 2024 No. 3250 4271 5147 9865 More ››
Copyright © 2001 Jersey 4D. All rights reserved.