Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
Filter Result
World Clock
London
Wednesday, 02 Jul 2025
02:31 AM

New York
Tuesday, 01 Jul 2025
09:31 PM

Amsterdam
Wednesday, 02 Jul 2025
03:31 AM

Alaska
Tuesday, 01 Jul 2025
05:31 PM

4D Result

Tue, 01 Jul 2025 Draw No. 3469
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 01 Jul 2025 No. 3469 3200 0427 6019 More ››
Mon, 30 Jun 2025 No. 3468 0604 8692 6661 More ››
Sun, 29 Jun 2025 No. 3467 8609 4572 6033 More ››
Sat, 28 Jun 2025 No. 3466 8045 9035 9902 More ››
Fri, 27 Jun 2025 No. 3465 2160 4028 7523 More ››
Thu, 26 Jun 2025 No. 3464 3899 4409 8024 More ››
Wed, 25 Jun 2025 No. 3463 1550 5077 1856 More ››
Tue, 24 Jun 2025 No. 3462 9815 1503 0680 More ››
Mon, 23 Jun 2025 No. 3461 4880 8646 8394 More ››
Sun, 22 Jun 2025 No. 3460 1191 2049 6357 More ››
Copyright © 2001 Jersey 4D. All rights reserved.